<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MitigationCredits.com</title>
	<atom:link href="http://mitigationcredits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitigationcredits.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 16 Apr 2009 16:18:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Wehadkee Farm- Middle Chatt. Credit Release</title>
		<link>http://mitigationcredits.com/enviromental-articles/wehadkee-farm-middle-chattahoochee-stream-and-wetland-credit-release/</link>
		<comments>http://mitigationcredits.com/enviromental-articles/wehadkee-farm-middle-chattahoochee-stream-and-wetland-credit-release/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:22:11 +0000</pubDate>
		<dc:creator>shovis</dc:creator>
		
		<category><![CDATA[Enviromental Articles]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/?p=391</guid>
		<description><![CDATA[MRG is excited to announce a new credit release for the Wehadkee Farm Mitigation Bank located in the Middle Chattahoochee Basin.   The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream and wetland credit sales.  Please click MAP for the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Georgia','serif';">MRG is excited to announce a new credit release for the Wehadkee Farm Mitigation Bank located in the Middle Chattahoochee Basin.   The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream and wetland credit sales.  Please click <a href="http://mitigationcredits.com/wp-content/uploads/2008/09/wehadkee-service-map.pdf" target="_self">MAP </a>for the Primary and Secondary Service Areas associated with the</span><span style="font-size: 12pt; font-family: 'Georgia','serif';"> Wehadkee Farm </span><span style="font-size: 12pt; font-family: 'Georgia','serif';">Mitigation Bank.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/enviromental-articles/wehadkee-farm-middle-chattahoochee-stream-and-wetland-credit-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hogansville- Middle Chatt. Credit Release</title>
		<link>http://mitigationcredits.com/enviromental-articles/credit-release-in-middle-chattachoochee-basin/</link>
		<comments>http://mitigationcredits.com/enviromental-articles/credit-release-in-middle-chattachoochee-basin/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:09:02 +0000</pubDate>
		<dc:creator>shovis</dc:creator>
		
		<category><![CDATA[Enviromental Articles]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/?p=385</guid>
		<description><![CDATA[MRG is excited to announce a new credit release for the Hogansville Stream Mitigation Bank located in the Middle Chattahoochee Basin.   The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream credit sales.  Please click MAP for the Primary and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Georgia','serif';">MRG is excited to announce a new credit release for the Hogansville Stream Mitigation Bank located in the Middle Chattahoochee Basin.   The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream credit sales.  Please click <a href="http://mitigationcredits.com/wp-content/uploads/2008/09/hogansville-service-area2.pdf" target="_self">MAP</a> for the Primary and Secondary Service Areas associated with the</span><span style="font-size: 12pt; font-family: 'Georgia','serif';"> Hogansville Stream </span><span style="font-size: 12pt; font-family: 'Georgia','serif';">Mitigation Bank.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/enviromental-articles/credit-release-in-middle-chattachoochee-basin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW STREAM CREDITS AVAILABLE!</title>
		<link>http://mitigationcredits.com/enviromental-articles/new-credits-available/</link>
		<comments>http://mitigationcredits.com/enviromental-articles/new-credits-available/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:38:11 +0000</pubDate>
		<dc:creator>shovis</dc:creator>
		
		<category><![CDATA[Enviromental Articles]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/?p=131</guid>
		<description><![CDATA[Please check the service areas of our newly permitted Applewood and East Swift Creek Banks!
Applewood
East Swift Creek

]]></description>
			<content:encoded><![CDATA[<p>Please check the service areas of our newly permitted Applewood and East Swift Creek Banks!</p>
<p><a href="http://mitigationcredits.com/mitigation-banks/applewood/">Applewood</a></p>
<p><a href="http://mitigationcredits.com/mitigation-banks/east-swift-creek/">East Swift Creek<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/enviromental-articles/new-credits-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Applewood Mitigation Bank</title>
		<link>http://mitigationcredits.com/enviromental-articles/applewood-mitigation-bank/</link>
		<comments>http://mitigationcredits.com/enviromental-articles/applewood-mitigation-bank/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:31:39 +0000</pubDate>
		<dc:creator>shovis</dc:creator>
		
		<category><![CDATA[Enviromental Articles]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/?p=127</guid>
		<description><![CDATA[MRG is excited to&#160;announce the opening of the Applewood Mitigation Bank located in the Etowah Basin.&#160; This&#160;is the 9th mitigation bank permitted by MRG in the State of Georgia.&#160;&#160;The bank has been approved by the U.S. Army Corps of Engineers&#160;to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream credit [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Georgia','serif';">MRG is excited to&nbsp;announce the opening of the Applewood Mitigation Bank located in the Etowah Basin.&nbsp; This&nbsp;is the 9th mitigation bank permitted by MRG in the State of Georgia.&nbsp;&nbsp;The bank has been approved by the U.S. Army Corps of Engineers&nbsp;to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream credit sales.&nbsp; Please click <a href="http://mitigationcredits.com/mitigation-banks/applewood/">MAP</a> for the Primary and Secondary Service Areas associated with the</span><span style="font-size: 12pt; font-family: 'Georgia','serif';"> Applewood</span><span style="font-size: 12pt; font-family: 'Georgia','serif';"> Mitigation Bank.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/enviromental-articles/applewood-mitigation-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swift Creek Mitigation Bank Approved</title>
		<link>http://mitigationcredits.com/enviromental-articles/swift-creek-mitigation-bank-approved/</link>
		<comments>http://mitigationcredits.com/enviromental-articles/swift-creek-mitigation-bank-approved/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:28:19 +0000</pubDate>
		<dc:creator>shovis</dc:creator>
		
		<category><![CDATA[Enviromental Articles]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/?p=125</guid>
		<description><![CDATA[&#160;
MRG is excited to&#160;announce the opening of the East Swift Creek Mitigation Bank located in the Upper Flint Basin.&#160; This&#160;is the 8th mitigation bank permitted by MRG in the State of Georgia with one more planned to follow this year.&#160;&#160;The bank has been approved by the U.S. Army Corps of Engineers&#160;to provide compensatory mitigation for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: 12pt; font-family: 'Georgia','serif';">MRG is excited to&nbsp;announce the opening of the East Swift Creek Mitigation Bank located in the Upper Flint Basin.&nbsp; This&nbsp;is the 8th mitigation bank permitted by MRG in the State of Georgia with one more planned to follow this year.&nbsp;&nbsp;The bank has been approved by the U.S. Army Corps of Engineers&nbsp;to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream credit sales.&nbsp; Please click <a href="http://mitigationcredits.com/mitigation-banks/east-swift-creek/">MAP</a> for the Primary and Secondary Service Areas associated with the </span><span style="font-size: 12pt; font-family: 'Georgia','serif';">East Swift Creek</span><span style="font-size: 12pt; font-family: 'Georgia','serif';"> Mitigation Bank.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/enviromental-articles/swift-creek-mitigation-bank-approved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wehadkee Farm Mitigation Bank Approved</title>
		<link>http://mitigationcredits.com/mrg-announcements/wehadkee-farm-mitigation-bank-approved/</link>
		<comments>http://mitigationcredits.com/mrg-announcements/wehadkee-farm-mitigation-bank-approved/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MRG Announcements]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/mrg-announcements/wehadkee-farm-mitigation-bank-approved/</guid>
		<description><![CDATA[Mitigation Resource Group is excited to announce the opening of the Wehadkee Farm Mitigation Bank.  This is the 7th mitigation bank permitted by MRG in the State of Georgia with four more to follow this year.  The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Georgia','serif'">Mitigation Resource Group is excited to announce the opening of the Wehadkee Farm Mitigation Bank.  This is the 7th mitigation bank permitted by MRG in the State of Georgia with four more to follow this year.  The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream credit sales.  Please click <a href="http://mitigationcredits.com/mitigation-banks/wehadkee/#map">MAP</a> for the Primary and Secondary Service Areas associated with the </span><span style="font-size: 12pt; font-family: 'Georgia','serif'">Wehadkee Farm</span><span style="font-size: 12pt; font-family: 'Georgia','serif'"> Mitigation Bank.</span></p>
<p><span style="font-size: 12pt; font-family: georgia,palatino">Click <a href="http://mitigationcredits.com/mitigation-banks/wehadkee/">Wehadkee Farm Mitigation Bank</a> for more information about the Mitigation Bank.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/mrg-announcements/wehadkee-farm-mitigation-bank-approved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wauka Mountain Approval</title>
		<link>http://mitigationcredits.com/mrg-announcements/wauka-mountain-approval/</link>
		<comments>http://mitigationcredits.com/mrg-announcements/wauka-mountain-approval/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MRG Announcements]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/mrg-announcements/wauka-mountain-approval/</guid>
		<description><![CDATA[Mitigation Resource Group is excited to announce the opening of the Wauka Mountain Stream Mitigation Bank.  This is the 6th mitigation bank permitted by MRG in the State of Georgia with several more to follow.  The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Georgia','serif'">Mitigation Resource Group is excited to announce the opening of the Wauka Mountain Stream Mitigation Bank.  This is the 6th mitigation bank permitted by MRG in the State of Georgia with several more to follow.  The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream credit sales.  Please click <a href="http://mitigationcredits.com/mitigation-banks/wauka-mountain/#map">MAP</a> for the Primary and Secondary Service Areas associated with the Wauka Mountain Stream Mitigation Bank.</span></p>
<p><span style="font-size: 12pt; font-family: georgia,palatino">Click <a href="http://mitigationcredits.com/mitigation-banks/wauka-mountain/">Wauka Mountain</a> for more information about the Mitigation Bank.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/mrg-announcements/wauka-mountain-approval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW MITIGATION GUIDELINES</title>
		<link>http://mitigationcredits.com/army-corp-news/new-mitigation-guidelines/</link>
		<comments>http://mitigationcredits.com/army-corp-news/new-mitigation-guidelines/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 23:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Army Corp. News]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/army-corp-news/new-mitigation-guidelines/</guid>
		<description><![CDATA[On March 31, 2008, EPA and the U.S. Army Corps of Engineers issued revised regulations governing compensatory mitigation for authorized impacts to wetlands, streams, and other waters of the U.S. under Section 404 of the Clean Water Act. These regulations are designed to improve the effectiveness of compensatory mitigation to replace lost aquatic resource functions [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: georgia,palatino"><span style="font-size: 12pt">On March 31, 2008, EPA and the U.S. Army Corps of Engineers issued revised regulations governing compensatory mitigation for authorized impacts to wetlands, streams, and other waters of the U.S. under Section 404 of the Clean Water Act. These regulations are designed to improve the effectiveness of compensatory mitigation to replace lost aquatic resource functions and area, expand public participation in compensatory mitigation decision making, and increase the efficiency and predictability of the mitigation project review process. </span></p>
<p style="font-family: georgia,palatino"><span style="font-size: 12pt">Benefits of the compensatory mitigation  rule include: </span></p>
<ul style="font-family: georgia,palatino" class="style1">
<li><span style="font-size: 12pt">Fostering  greater predictability, increased transparency and improved performance of  compensatory mitigation projects</span></li>
<li><span style="font-size: 12pt">Establishing  equivalent standards for all forms of mitigation    </span></li>
<li><span style="font-size: 12pt"> Responding to recommendations of the National Research Council to improve the success of wetland restoration and replacement projects</span></li>
<li><span style="font-size: 12pt">Setting  clear science-based and results-oriented standards nationwide while allowing  for regional variations</span></li>
<li><span style="font-size: 12pt">Increasing  and expanding public participation </span></li>
<li><span style="font-size: 12pt">Encouraging  watershed-based decisions</span></li>
<li><span style="font-size: 12pt">Emphasizing the “mitigation sequence” requiring that proposed projects avoid and minimize potential impacts to wetlands and streams before proceeding to compensatory mitigation</span></li>
</ul>
<p style="font-family: georgia,palatino"><span style="font-size: 12pt"><br />
<span style="font-weight: bold; font-size: 14pt"><a href="http://www.hq.usace.army.mil/cepa/releases/CorpsEPAWetlandRelease31March.html">US ARMY CORPS PRESS RELEASE</a></span></span></p>
<p style="font-family: georgia,palatino; font-weight: bold"><span style="font-size: 14pt"><a href="http://www.epa.gov/wetlandsmitigation/">EPA and CORPS REGULATIONS</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/army-corp-news/new-mitigation-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hogansville Approval</title>
		<link>http://mitigationcredits.com/mrg-announcements/hogansville-approval/</link>
		<comments>http://mitigationcredits.com/mrg-announcements/hogansville-approval/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MRG Announcements]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/mrg-announcements/hogansville-approval/</guid>
		<description><![CDATA[Mitigation Resource Group is excited to announce the opening of the Hogansville Stream Mitigation Bank.  This is the 5th mitigation bank permitted by MRG in the State of Georgia with several more to follow.  The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States through [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Georgia','serif'">Mitigation Resource Group is excited to announce the opening of the Hogansville Stream Mitigation Bank.  This is the 5th mitigation bank permitted by MRG in the State of Georgia with several more to follow.  The bank has been approved by the U.S. Army Corps of Engineers to provide compensatory mitigation for unavoidable impacts to waters of the United States through stream credit sales.  Please click <a href="http://mitigationcredits.com/mitigation-banks/hogansville/#service">MAP</a> for the Primary and Secondary Service Areas associated with the Hogansville Stream Mitigation Bank.</span></p>
<p><span style="font-size: 12pt; font-family: georgia,palatino">Click <a href="http://mitigationcredits.com/mitigation-banks/hogansville">HOGANSVILLE</a> for more information about the Mitigation Bank. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/mrg-announcements/hogansville-approval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biodiversity Banking: A Primer</title>
		<link>http://mitigationcredits.com/enviromental-articles/biodiversity-banking-a-primer/</link>
		<comments>http://mitigationcredits.com/enviromental-articles/biodiversity-banking-a-primer/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Enviromental Articles]]></category>

		<guid isPermaLink="false">http://mitigationcredits.com/enviromental-articles/biodiversity-banking-a-primer/</guid>
		<description><![CDATA[EcosystemMarketplace.com 
by Ricardo Bayon, EKO Asset Management
Mitigation Banking makes it possible for real estate developers to turn biodiversity into an asset instead of a liability – which ultimately makes it possible to preserve that biodiversity across the United States. But how do such mechanisms work? And what challenges do they face? The Worldwatch Institute&#8217;s 2008 State [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt; font-family: georgia,palatino"><a href="http://www.ecosystemmarketplace.com">EcosystemMarketplace.com </a></span></p>
<p><span style="font-family: georgia,palatino"><span style="font-size: 12pt"><strong>by Ricardo Bayon, EKO Asset Management</strong><br />
<em>Mitigation Banking makes it possible for real estate developers to turn biodiversity into an asset instead of a liability – which ultimately makes it possible to preserve that biodiversity across the United States. But how do such mechanisms work? And what challenges do they face? The Worldwatch Institute&#8217;s 2008 State of the World Report tackles these and other issues – excerpted here in <strong>Ecosystem Marketplace</strong>.</em></span></span></p>
<p><span style="font-family: georgia,palatino"><span style="font-size: 14pt; font-family: georgia,palatino"><strong><a href="http://ecosystemmarketplace.com/pages/article.news.php?component_id=5617&amp;component_version_id=8120&amp;language_id=12"><span style="font-size: 12pt"><em>Article Link</em></span></a></strong></span></p>
<p><em><strong>Note:</strong> This article has been adapted from Chapter 9 of the 2008 State of the World: Innovations for a Sustainable Economy. For the sake of brevity, footnotes and sidebars have been eliminated. <a href="http://www.ecosystemmarketplace.com/media/pdf/SOW08-9-Bayon.pdf" linkindex="19">View the article</a> in its entirety (pdf), or visit the Worldwatch Institute&#8217;s <a href="http://www.worldwatch.org/stateoftheworld" set="yes" linkindex="19" target="_blank">State of the World web site</a>.</em></span><!-- END OPTIONAL --><!--OPTIONAL :: show if entered --><!-- END OPTIONAL --><!--OPTIONAL :: show if entered --><!-- END OPTIONAL --><!-- END OPTIONAL --></p>
<p><span style="font-family: georgia,palatino"><span style="font-size: 12pt"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitigationcredits.com/enviromental-articles/biodiversity-banking-a-primer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
